Facts and key data
Foundation | 2002 |
Accounting principles | HGB |
Financial year | 01.10.-30.09. |
Executive board | Gerd Goetz, Carsten Schölzki |
Business field | The core product - the TradeBase MX System - is successfully used by major clients and partners, including ABN AMRO Clearing Bank, HSBC and UniCredit. With 3,000 installations and millions of orders processed per day, TradeBase MX has proven to be a highly reliable, state-of-the-art trading system. |
Share | ISIN: DE000A0LA304, Symbol: TBX |
Financial figures business year 2019/2020
Net Sales | 7,324 thousand EUR |
Operating and other expenses | 4,769 thousand EUR |
Income before taxes | 2,941 thousand EUR |
Net income | 2,014 thousand EUR |
Equity capital | 3,197 thousand EUR |
Number of shares | 1006500 |
Earnings per share | 2.00 EUR |
Financial figures business year 2018/2019
Net Sales | 6,709 thousand EUR |
Operating and other expenses | 4,365 thousand EUR |
Income before taxes | 2,371 thousand EUR |
Net income | 1,655 thousand EUR |
Equity capital | 2,804 thousand EUR |
Number of shares | 1006500 |
Earnings per share | EUR 1.64 |
Financial figures business year 2017/2018
Net Sales | 6,101 thousand EUR |
Operating and other expenses | 4,421 thousand EUR |
Income before taxes | 1,941 thousand EUR |
Net income | 1,345 thousand EUR |
Equity capital | 2,457 thousand EUR |
Number of shares | 1006500 |
Earnings per share | EUR 1.34 |
Financial figures business year 2016/2017
Net Sales | 5,039 thousand EUR |
Operating and other expenses | 3,609 thousand EUR |
Income before taxes | 1,574 thousand EUR |
Net income | 1,055 thousand EUR |
Equity capital | 2,260 thousand EUR |
Number of shares | 1006500 |
Earnings per share | EUR 1.05 |
Financial figures business year 2015/2016
Net Sales | 4,776 thousand EUR |
Operating and other expenses | 2,990 thousand EUR |
Income before taxes | 1,888 thousand EUR |
Net income | 1,274 thousand EUR |
Equity capital | 2,473 thousand EUR |
Number of shares | 1006500 |
Earnings per share | EUR 1.26 |
Downloads
Geschäftsjahresbericht für das Geschäftsjahr 2019/2020 (8.3 MiB)
Satzung tick Trading Software AG 25.08.2020 (799.6 KiB)
Halbjahresgeschäftsbericht für das Geschäftsjahr 2019/2020 (573.5 KiB)
Geschäftsjahresbericht für das Geschäftsjahr 2018/2019 (4.6 MiB)
Halbjahresgeschäftsbericht für das Geschäftsjahr 2018/2019 (377.2 KiB)
Geschäftsjahresbericht für das Geschäftsjahr 2017/2018 (453.1 KiB)
Halbjahresgeschäftsbericht für das Geschäftsjahr 2017/2018 (528.2 KiB)
Geschäftsjahresbericht für das Geschäftsjahr 2016/2017 (723.1 KiB)
Wertpapierprospekt tick Trading Software AG (German) (3.2 MiB)
Satzung tick Trading Software AG 27.01.2017 (39.4 KiB)
Geschäftsjahresbericht für das Geschäftsjahr 2015/2016 (320.5 KiB)